Legend: |
Player Options |
Team Option |
Qualifying Offer |
|||
Player |
Position |
2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 |
| Rajon Rondo | Point Guard | $11,000,000 | $12,000,000 | $13,000,000 | ||
| Avery Bradley | Point Guard | $1,630,800 | $2,511,432 | $3,581,302 | ||
| Leandro Barbosa | Point Guard | $1,229,255 | ||||
| Courtney Lee | Shooting Guard | $5,000,000 | $5,225,000 | $5,450,000 | $5,675,000 | |
| Jason Terry | Shooting Guard | $5,000,000 | $5,225,000 | $5,450,000 | ||
| Paul Pierce | Small Forward | $16,790,345 | $15,333,334 | |||
| Jeff Green | Small Forward | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |
| Kris Joseph | Small Forward | $473,604 | $788,872 | |||
| Brandon Bass | Power Forward | $6,500,000 | $6,750,000 | $6,950,000 | ||
| Jared Sullinger | Power Forward | $1,306,920 | $1,365,720 | $1,424,520 | $2,269,260 | $3,270,003 |
| Chris Wilcox | Power Forward | $1,352,181 | ||||
| Kevin Garnett | Center | $12,467,532 | $11,532,468 | $12,000,000 | ||
| Jason Collins | Center | $1,352,181 | ||||
| Darko Milicic | Center | $852,389 | ||||
| Fab Melo | Center | $1,254,720 | $1,311,240 | $1,367,640 | $2,249,767 | $3,257,662 |
| 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | ||
Totals: |
$75,211,927 | $71,043,066 | $58,223,462 | $19,194,027 | $6,527,665 |
